Marine Diesel Fuel Contamination Solution & Diesel Bugs Cure
Magnetic Microbial Diesel Fuel Decontaminator Treatment Systems For Diesel Engines
The Benefits:
| 1. | Guarantee 97.5% of diesel bugs destroyed in a single pass, | ||||||||||||||
| ensuring diesel fuel is always clean and free from microbial contamination | |||||||||||||||
| 2. | Cleaner fuel. Fuel burns more efficiently, giving more power | ||||||||||||||
| 3. | Improve engine efficiency – fuel delivers and flows more freely to the engine | ||||||||||||||
| 4. | Extend engine life – cleaner engine due to reduced carbon deposits and combustin chambers | ||||||||||||||
| 5. | Reduce excessive exhaust soot or black some emission from 20% to 50% | ||||||||||||||
| 6. | Reduce wear and tear on piston rings and valves by controlling carbon production | ||||||||||||||
| 7. | Saves fuel from 10% – 20% according to significant client’s reports | ||||||||||||||
| 8. | Prevents loss of RPM and power due to blocked fuel pipe and irregular fuel flow | ||||||||||||||
| 9. | Increases fuel filters life due to cleaner diesel fuel | ||||||||||||||
| 10. | Prevents corrosion of fuel tanks, pitted fuel injector nozzles, fuel plungers and fuel pump | ||||||||||||||
| 11 | Prevents irregular running and/or wrong air-fuel ration | ||||||||||||||
| 12. | Stops incoming metabolic waste permanently | ||||||||||||||
| 13. | Prevents dead microbes, sediments and water trapped in bottom of fuel tanks | ||||||||||||||
| 14. | Saves money from using expensive poisonous additives to kill diesel bugs | ||||||||||||||
| 15. | Environmentally friendly and maintenance free | ||||||||||||||
| 16. | One time investment easily absorbed from fuel savings and other benefits with payback | ||||||||||||||
| period stretching over 8-10 years | |||||||||||||||
| 17. | Does not modify the engine performance or invalidate engine manufacturers’ warranty | ||||||||||||||
| 18. | Has Certificate of Type Approval from Bureau Veritas and ABS | ||||||||||||||
| 19. | Tested by ICI Corporate Laboratory, New Zealand and other independent bodies confirmed | ||||||||||||||
| the effectiveness of DeBug in treating, eliminating and preventing microbial diesel fuel contaminations | |||||||||||||||
| 20. | Two years product warranty against manufacturers defects | ||||||||||||||
| First year by New Zealand Manufacturer and second year by Transvictory Marine & Offshore Pte Ltd | |||||||||||||||
Model L500 – Installation & Maintenance Guide
The L500 De Bug microbial decontamination treatment unit eliminates existing microbial infestation and continues to prevent infestation from reoccurring by using the engine or recirculation system.
If you have bugs in your diesel fuel, you can expect a notable improvement in power, reduction in fuel use and a longer filter life.
L1000
Model L1000 – Installation & Maintenance Guide
The L1000 De Bug decontamination treatment unit eliminates existing microbial infestation and continues to prevent infestation from reoccurring by using the engine or recirculation system.
If you have bugs in your diesel fuel, you can expect a notable improvement in power, reduction in fuel use and a longer filter life.
The L1000 De Bug decontamination treatment unit eliminates existing microbial infestation and continues to prevent infestation from reoccurring by using the engine or recirculation system.
If you have bugs in your diesel fuel, you can expect a notable improvement in power, reduction in fuel use and a longer filter life.


