JIS F-2005 Closed Chocks Deck Mounting

JIS F 2005 Closed Chocks Deck Mounting JIS F 2005 Closed Chocks Deck Mounting

NOMINAL DIAMETER L           (MM) L1         (MM) B         (MM) H          (MM) H1          (MM) MASS (KG) Dia. Of Wire Rope (mm)
100 100 170 60 76 141 3.7 14
150 150 250 90 110 205 10.85 16
200 200 340 120 150 280 24 18
250 250 434 160 200 372 48 20
300 300 528 200 250 464 82 22
350 350 600 220 250 485 103 24
400 400 672 240 250 506 136 26
450 450 746 260 250 528 184 30
500 500 820 280 250 550 232 36

Recent Photos